Online Registration
* IDRiM Members who paid the annual membership fee for 2023 | ||
---|---|---|
* Proof of IDRiM membership should be uploaded during registration | ||
Please find below the membership fee category | ||
Member Country | Category | Membership Fee |
SAARC Members Countries / LIC* | Regular | 25 USD / 3000 JPY |
Student | 25 USD / 3000 JPY | |
Rest of the World | Regular | 75 USD / 10000 JPY |
Student | 38 USD / 5000 JPY | |
* LIC: Low Income Countries | ||
External Link for membership Fee : |
Above Link will take you to the Membership Fee Payments for FY 2023
It is advised first pay IDRiM Society Member Fees for FY2023 for availing of Reduced Conference Fees
If any mismatches are found in Membership fees (IDRiM FY 2023) and Conference Fees the whole responsibility will be of the participant.
Submit Registration form
Registration fee for In-person participation | ||||
---|---|---|---|---|
Income category | Type | Early Bird Registration (Until 10th Sep 2023) Now Not Applicable | Late Registration (Until 15th Sep 2023) |
|
SAARC# Members Countries / LIC** | Regular | IDRiM members * | 6000 | |
Non-members | 8500 | |||
Student | IDRiM members * | 4500 | ||
Non-members | 7500 | |||
Rest of the World | Regular | IDRiM members * | 21500 | |
Non-members | 32000 | |||
Student | Student IDRiM members * | 18000 | ||
Student Non-members | 24500 | |||
* IDRiM Members who paid the annual membership fee for 2023 | ||||
* Proof of IDRiM membership should be uploaded during registration | ||||
Registration fee for online participation | ||||
Income category | Type | Early Bird Registration (Until 10th Sep 2023) | Late Registration (Until 15th Sep 2023) |
|
SAARC# Members Countries / LIC | Regular | IDRiM members * | 1000 | 1000 |
Non-members | 3500 | 3500 | ||
Student | IDRiM members * | 500 | 500 | |
Non-members | 3000 | 3000 | ||
Rest of the World | Regular | IDRiM members * | 2500 | 2500 |
Non-members | 10000 | 10000 | ||
Student | Student IDRiM members * | 1000 | 1000 | |
Student Non-members | 5000 | 5000 | ||
* IDRiM Members who paid the annual membership fee for 2023 | ||||
* Proof of IDRiM membership should be uploaded during registration | ||||
**We consider Lower Income Countries (LIC) in this category. Countries Classified as Low-Income Countries (2023 World Bank) shall be referred from this link. | ||||
https://worldpopulationreview.com/country-rankings/low-income-countries | ||||
#SAARC has eight member countries Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan and Sri-Lanka |
Participant & delegate you are requested to use internationally acceptable cards only (e.g. MasterCard or Visa)
Visit our partners,shoes – leaders in fashionable footwear!
Registration for IDRiM 2023 is now closed. Please contact the organisers for on-site registration!